Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Shenzhen Door |
Certification: | CE / IS09001 |
Model Number: | DR.ZK.0005 |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000set/month |
Accuracy Of Lifting And Falling: | 99.9% | Opening Mode: | Key, Bluetooth, Remote Controller |
---|---|---|---|
Battery Life-Span: | Standard 8 Months, 4 Months For Lead-acid Rechargeable Batteries | RS485: | Max 160 Parking Spaces Can Be Locked In Series On RS485 |
Power Consumption: | Overall Power Consumption 6.1mA | Opening Time: | Average Response Time Of Lifting Rod From Vehicle: 16S |
Average Response Time Of Falling Pole In RFID: | 2S | IP Rating: | IP66 |
Size: | 470mm*390mm*95mm | ||
High Light: | license plate recognition parking system,anpr parking system |
Company Introduction
Shenzhen Door Intelligent Control Technology Co.,Ltd. (Stock Code 832966) is a high-tech
Accuracy of Lifting and Falling | 99.9% |
Opening Mode | Key, Bluetooth, Remote Controller |
Battery life-span | Standard 8 months, 4 months for lead-acid rechargeable batteries |
RS485 | Max 160 parking spaces can be locked in series on RS485 |
Power Consumption | Overall power consumption 6.1mA |
Opening Time | 16S |
Average response time of falling pole in RFID | 2S |
Working Temperature | -40℃~75℃ |
IP Rating | IP66 |
Size | 470*390*95mm |
Product Functions
Our company products are guaranteed for one year, from date of sale, providing free maintenance based on not being damaged by any man-made.