Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Shenzhen Door |
Certification: | CE / IS09001 |
Model Number: | DR.ZK.0005 |
Minimum Order Quantity: | 1 set |
Price: | Negotiable |
Packaging Details: | Standard export package |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 3000set/month |
Accuracy Of Lifting And Falling: | 99.9% | Opening Mode: | Key, Bluetooth, Remote Controller |
---|---|---|---|
Battery Life-Span: | Standard 8 Months, 4 Months For Lead-acid Rechargeable Batteries | RS485: | Max 160 Parking Spaces Can Be Locked In Series On RS485 |
Power Consumption: | Overall Power Consumption 6.1mA | Opening Time: | Average Response Time Of Lifting Rod From Vehicle: 16S |
Average Response Time Of Falling Pole In RFID: | 2S | IP Rating: | IP66 |
Size: | 470mm*390mm*95mm | ||
Highlight: | license plate recognition parking system,anpr parking system |
Company Introduction
Shenzhen Door Intelligent Control Technology Co.,Ltd. (Stock Code 832966) is a high-tech enterprise in the field of intelligent access control based on cloud computing, which located in Longhua District, Shenzhen. The company has more than 400 employees, including 200 R&D and technical personnel. Door has already achieved National High-Tech Enterprise Certification, Double Soft Enterprise Certification, ISO9000 International Quality System Certification and CE Certification. Meantime, the company has obtained over 60 invention patents and national
Product Functions
Our company products are guaranteed for one year, from date of sale, providing free maintenance based on not being damaged by any man-made.