Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen China |
---|---|
Brand Name: | DOOR |
Certification: | CE / IS09001 |
Model Number: | DR.MJ.3002B |
Minimum Order Quantity: | 1 Piece |
Price: | Negotiable |
Packaging Details: | Carton Box |
Delivery Time: | 5-7 Working Days |
Payment Terms: | T/T |
Supply Ability: | 20000 piece per month |
Product Name: | Face Recognition Device For Access Control System Pedestrian Turnstile Use | Working Temperature: | -30℃ - +60℃ |
---|---|---|---|
Working Humidity: | 0~90% Relative Humidity, Non-condensing | Salt Spray Grade: | Rp6 Above |
Antistatic: | Touching±6KV,Air±8KV | Power: | DC12V/3A |
Riot Rating: | IK07 | Protect Level: | IP66 |
Device Power Ratio: | 20W(MAX) | ||
High Light: | RS485 Face Recognition Device,20W Face Recognition Device,0.5s Face Recognition Access System |
Functions:
Technical Parameters:
Hardware | ||
Processor | Dual Core Processor + 1G memory + 16G flash | |
Operating system | Linux Operating system | |
Storage | Support TF card storage | |
Viewing angle | Vertical viewing angle: 30°; Horizontal viewing angle: 30° | |
Sensor | 1/2.8" Progressive Scan CMOS | |
Lens | 6mm | |
Speaker | voice playback content can be customized | |
Performance | ||
Recognition height | 1.2~2.2 meters, angle adjustable | |
Recognition distance | 0.5~1.5 meters, depends on lens | |
Recognition time | Less than 0.5 seconds | |
Storage capacity | 160,000 capture records | |
Face capacity | 24000pcs | |
Support card type | (13.56MHz) Mifare, NFC | |
Interface | ||
Switching output | 1 way switch output, other GPIO port can be customized | |
Network interface | 1 RJ45 10M / 100M adaptive Ethernet port, Gigabit Ethernet port can be customized | |
Wiegand interface | 1ch Wiegand interface input/output | |
Communicate interface | 1ch RS485 interface | |
USB interface | 1ch USB interface | |
Camera | ||
Camera | Dual cameras | |
Effective pixels | 2MP, 1920*1080 | |
Min Illumination | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 (ICR) | |
SNR | ≥50db(AGC OFF) | |
WDR | 120db | |
Video coding | H.265 Main Profile/ H.264 BP/MP/HP /MJPEG | |
Resolution |
Main Stream |
50Hz: 25fps (1920×1080,1280×720) |
60Hz: 30fps (1920×1080,1280×720) | ||
Sub Stream |
720*576,1-25(30)fps/640*480,1-25(30)fps 320*240,1-25(30)fps |
|
Regular | ||
Operating temperature | -30℃ - +60℃ | |
Working humidity | 0~90% relative humidity, no condensation | |
Salt spray | level Rp6 or above | |
Anti Static | contact ±6KV, air ±8KV | |
Power | DC12V/3A | |
Waterproof | IP66 | |
Power | 20W(MAX) | |
Equipment size | 260 (L) * 136 (W) * 26 (T) mm | |
Screen size | 7 inches IPS HD screen | |
Weight | 1.7 kg |
Wall mounted Design for Office Access Control
BESIDES can be applied for turnstiles
Factory & Applications:
FAQ