Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | shenzhen China |
---|---|
Brand Name: | DOOR |
Certification: | CE / IS09001 |
Model Number: | DR.MJ.3635 |
Minimum Order Quantity: | 1 piece |
Price: | negotiable |
Packaging Details: | Carton box |
Delivery Time: | 5-7 working days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/A |
Supply Ability: | 20000 piece per month |
Product Name: | Face Recognition Body Temperature | Working Temperature: | -30℃ - +60℃ |
---|---|---|---|
Working Humidity: | 0~90% Relative Humidity, Non-condensing | Salt Spray Grade: | Rp6 Above |
Antistatic: | Touching±6KV,Air±8KV | Power: | DC12V/3A |
Riot Rating: | IK07 | Protect Level: | IP66 |
Device Power Ratio: | 20W(MAX) | ||
High Light: | IP66 Time Attendance Sensor Device,20W Time Attendance Sensor Device,8 Inch Temperature Measurement Terminal |
Functions:
The solution is suitable for new projects, using a perfect combination of high-end intelligent pedestrian turnstile + face recognition + teperature detection module.accurate temperature detection±0.5℃,face recognition time 0.3s fast opening and passing,can be costomized set the upper limit of body temperature, voice alarm for abnormal body temperature, and quickly respond to current temperature and coronavirus prevention requirement.The product adopts a modular design,easy to learn and easy to understand, fast installation,easy to learn and understand and operation, quickly put into use.
Technical Parameters:
Face Recognition Technical Parameters | |
Processor | Dual-core processor+1G memory+16G EMMC |
Operating system | Embedded Linux operating system |
Storage | Support IF card storage |
Camera | Binocular camera,visible light and near infrared,support live detection |
Perspective | Vertical viewing angle:30°,Horizontal perspective:30° |
Imaging device | 1/2.8" Progressive Scan CMOS (lens) 6mm |
Optional module | 4G module/ Wifi module/bluetooth module |
Speaker | Customizable voice playback content |
Recognition height | 1.2~2.2 m,Adjustable angle |
Recognition distance | 0.5~1.5 m,depending on the lens |
Recognition time | Less than 0.5s |
Storge capacity | 160000 snap records |
Face capacity | 24000 |
Screen specifications | 8-inch IPS HD screen(2.1 million effective pixels,1920*1080) |
Screen brightness | ≥400cd/m2 |
Power | DC12V/2A 20W(MAX) |
Device Size | 250*136*26mm Column Aperture 36mm |
Device Weight | 1.7 kg |
Interface Parameter | |
Switching output | 1 way switch output,otherGPIO ports can be customized |
Network interface | 1 RJ4510M/100M,Self-adaptive Ethernet,Gigabit Ethernet port can be customized. |
Wiegand interface | 1 way wiegand interface input,1 way wiegandinterface output. |
USB interface | 1 way USB interface device |
Other performance | Support WEB terminal configuration,support remote upgrade of device,support public network,LAN use. |
Temperature detection module technical parameter | |
Temperature detection enviroment | 16℃-40℃,Indoor without wind |
Temperature detection accuracy | ±0.5℃(The frontal temperature of human bodyis in the range of 35-37.5℃) |
Temperature resolution | 0.1℃ |
Temperature detection distance | 0.3-0.5m |
Response time | 300ms |
Installation site:
FAQ