Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | shenzhen China |
---|---|
Brand Name: | DOOR |
Certification: | CE / IS09001 |
Model Number: | DR.MJ.3637 |
Minimum Order Quantity: | 1 piece |
Price: | negotiable |
Packaging Details: | Carton box |
Delivery Time: | 5-7 working days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/A |
Supply Ability: | 20000 piece per month |
Product Name: | AI Face Recognition | Working Humidity: | 0~90% Relative Humidity, Non-condensing |
---|---|---|---|
Salt Spray Grade: | Rp6 Above | Antistatic: | Touching±6KV,Air±8KV |
Power: | DC12V/3A | Riot Rating: | IK07 |
Protect Level: | IP66 | Device Power Ratio: | 20W(MAX) |
High Light: | 400cd/m2 AI Face Recognition Scanner,20W Temperature Detection Terminal |
Product Features:
Support 24000+ face comparison library and 160,000 recognition records
Rich interface protocols, support TCP / IP, UDP, RTP, RTSP, RTCP, Windows / Linux and other platforms
HTTP, DNS, DDNS, DHCP, SMTP, UPNP, MQTT protocols
Rich hardware interfaces (I / O, WG26, WG34, RJ45, USB, RS485)
8-inch IPS full-view high-definition display, no image smear and no delay
Auto gain, auto white balance, let the true color of the image naturally restore
8-inch temperature measuring face recognition all-in-one machine
Built-in black level sensor for video surveillance, low-light recognition is more accurate
3D noise reduction and fog-passing technology make the monitoring picture in low illumination more clear and delicate
Specifications:
Recognize height | 1.2~2.2 meter, angle Adjustable | |
Recognition distance | 0.3~1.5 meter, Variable view lens | |
Recognition time | Less than 0.5 second | |
storage capacity | 160,000 snapshot records | |
Face capacity | 24000 faces | |
Screen brightness | ≥400cd/m2 | |
Interface | ||
Switch output | 1 switch output, other GPIO ports can be customized | |
Network Interface | 1 RJ45 10M / 100M adaptive Ethernet port, customized Gigabit network port | |
Wiegand interface | 1 Wiegand interface input, 1 Wiegand interface output | |
USB interface | 1 USB interface as device | |
Communication Interface | 1 RS485 interface | |
Camera parameters | ||
Camera | Binocular camera, visible light and near infrared, support live detection | |
Effective Pixels | 2.1 million effective pixels, 1920*1080 | |
Minimum illumination | Color 0.01Lux @ F1.2 (ICR); black and white 0.001Lux @ F1.2 (ICR) | |
Noise ratio | ≥50db(AGC OFF) | |
Wide dynamic | 120db,ISP algorithm partial face exposure | |
Video coding | H.265 Main Profile encoding / H.264 BP / MP / HP encoding / MJPEG encoding | |
Image Resolution |
main stream
|
50Hz: 25fps (1920×1080,1280×720) |
60Hz: 30fps (1920×1080,1280×720) | ||
Sub-stream
|
720 * 576, 1-25 (30) frames / second / 640 * 480, 1-25 (30) frames / second | |
320*240,1-25(30)frames/second |
Application: