Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | shenzhen China |
---|---|
Brand Name: | DOOR |
Certification: | CE / IS09001 |
Model Number: | DR.MJ.3636 |
Minimum Order Quantity: | 1 piece |
Price: | negotiable |
Packaging Details: | Carton box |
Delivery Time: | 5-7 working days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C, D/A |
Supply Ability: | 20000 piece per month |
Product Name: | Facial Identification Access Control Teminal | Working Temperature: | -30℃ - +60℃ |
---|---|---|---|
Working Humidity: | 0~90% Relative Humidity, Non-condensing | Salt Spray Grade: | Rp6 Above |
Antistatic: | Touching±6KV,Air±8KV | Power: | DC12V/3A |
Riot Rating: | IK07 | Protect Level: | IP66 |
Device Power Ratio: | 20W(MAX) | ||
High Light: | U21R Face Recognition Camera,20W Face Recognition Access System |
Specifications:
Hardware | ||
Processor | Sextuple processor + 2G memory + 32G flash | |
Operating system | Linux Operating system | |
Storage | Support TF card storage | |
Camera module | U21R | |
Sensor | 1/2.8" Progressive Scan CMOS | |
Lens | 6mm(optional) | |
Performance | ||
Recognition height | 1.2~2.2 meters,Angle can be adjusted | |
Recognition distance | 0.5~5 meters,depends on lens | |
Face angle | 30 degrees left and right, 30 degrees up and down | |
Recognition time | Less than 1 second | |
Function | Support 160,000 capture library, real-time capture, support 24,000 list library | |
Interface | ||
Switch inputs | 1ch switch input | |
Power | DV12V/3A | |
Network Interface | 1x RJ45 10M / 100M Adaptive Ethernet port | |
Wiegand Interface | 1ch Wiegand interface input/output | |
USB interface | 1ch USB interface | |
Camera Data | ||
Camera | Two cameras: 1x B/W camera ; 1x color camera | |
Effective pixels | 2MP,1920*1080 | |
Min Illumination | Color 0.01Lux @F1.2(ICR);B/W 0.001Lux @F1.2 (ICR) | |
SNR | ≥50db(AGC OFF) | |
WDR | ≥120db | |
Video Coding | H.265 Main Profile /H.264 BP/MP/HP /MJPEG | |
Resolution | Main stream:50Hz: 25fps (1920×1080,1280×720) 60Hz: 30fps (1920×1080,1280×720) |
|
Sub stream:720*576,1-25(30)fps/640*480,1-25(30)fps 320*240,1-25(30)fps |
Interface Definition:
Application: